FORM FOR FOOD ITEMS
KINDLY RETURN TO THE AUSTRADE BUSINESS UNIT - FAX NO 03-2146 5680
COMPANY NAME | |||||||||||||||||||||
Address | |||||||||||||||||||||
Telephone no. | |||||||||||||||||||||
Fax no. | |||||||||||||||||||||
Email Address | |||||||||||||||||||||
Website Address | |||||||||||||||||||||
Principal Contact | |||||||||||||||||||||
Designation | |||||||||||||||||||||
Year Established | |||||||||||||||||||||
No. of Employees | |||||||||||||||||||||
Paid-Up Capital | |||||||||||||||||||||
Annual Turnover | |||||||||||||||||||||
Type of Business |
| ||||||||||||||||||||
Current Products / | Product Description | Country of Origin | |||||||||||||||||||
Associated companies (Please include names and activities):
Sector being supplied: Supermarkets Hotels / Restaurants Duty free outlets Airline Catering Wholesale Fast Food Outlets Provision Stores Wet Market Export Convenience Stores Ship Chandeliers |
Product Description |
| ||||||
End Users | |||||||
Quantity/Volume | |||||||
Product Price Range | |||||||
Type of | |||||||
When Delivery | |||||||
Mode of Transport | |||||||
Delivery Destination | |||||||
Quotation Terms | |||||||
Financial/Payment | |||||||
Have you approached | |||||||
Is there any | |||||||
Purpose of Importing Product/Service of Interest (please tick most appropriate) | |||||||
Trading Agency Representation Project / project procurement Govt Tenders Investment from Australia Own Manufacturing Use Shipment to Third Countries / Others |
Comments:
IMPORTANT
Please send us your company profile. It is important to potential Australian suppliers, and for us to gain a better understanding of your needs and company.
===============
COMPANY STAMP